ITEM | QTY | PART NUMBER | DESCRIPTION | ITEM | QTY | PART NUMBER | DESCRIPTION | |
1 | 1 | 120-001-001 | HOUSING 304 | 35 | 1 | 320-407-019 | OIL LINE -3 SST 90 DEG JIC TO BANJO 20.25" (MAKE) | |
2 | 1 | 120-003-006 | ENDPLATE 304 DRIVE | *ONLY USED ON CW MODEL (110-304-D) | ||||
3 | 1 | 120-003-007 | ENDPLATE 304 NON-DRIVE | 36 | 1 | 320-407-020 | OIL LINE -3 SST 90 DEG JIC TO BANJO 23.75" (MAKE) | |
4 | 2 | 120-004-304 | GASKET ENDPLATE 304 | *ONLY USED ON CW MODEL (110-304-D | ||||
5 | 1 | 120-005-003-D | ROTOR 304 CW | 37 | 1 | 320-407-021 | OIL LINE -3 SST 90 DEG JIC TO BANJO 22.75" (MAKE) *ONLY USED ON CCW MODEL (110-304-S) | |
120-005-003-S | ROTOR 304 CCW | 38 | 1 | 320-407-022 | OIL LINE -3 SST 90 DEG JIC TO BANJO 11" (MAKE) | |||
6 | 1 | 120-006-184 | KEY .25" X .25" X 1.875" | *ONLY USED ON CCW MODEL (110-304-S) | ||||
7 | 4 | 120-007-304 | VANE 304 | 39 | 1 | 320-407-023 | OIL LINE -3 SST 90 DEG JIC TO BANJO 22.25" | |
8 | 2 | 120-009-002 | BEARING SPACER 304 | *ONLY USED ON CCW MODEL (110-304-S) | ||||
9 | 1 | 120-018-002 | SEAL, 35 X 52 X 7 DOUBLE LIP | 40 | 3 | 320-408-016 | FITTING STR -3 MJIC X 1/8 MNPT | |
10 | 1 | 120-039-001 | GASKET MANIFOLD 304 | 41 | 1 | 320-408-017 | FITTING ELBOW -3 MJIC X 1/8 MNPT | |
11 | 2 | 120-039-002 | GASKET INTAKE MANIFOLD 304 | 42 | 4 | 320-409-003 | P-CLIP, OIL LINE 1/4" X 5/16 | |
12 | 1 | 120-041-003 | SWING CHECK 304 | 43 | 1 | 320-LF8 | DRIVE TAB | |
13 | 1 | 120-045-003 | SPRING 4-WAY 304 | 44 | 1 | 320-R31 | GASKET, OIL PUMP | |
14 | 1 | 120-045-004 | SPRING WAVE BEARING 304 | 45 | 1 | 412-020-001 | WASHER, CUP 4-WAY | |
15 | 1 | 120-058 | PLUG BRASS HEX HEAD 1/8" NPT | 201 | 1 | 320-082-001 | OIL TANK, 5QT, W/ LOGO | |
16 | 1 | 120-060-005 | GRIP 3/8" HANDLE W/ LOGO | 202 | 1 | 320-083-009 | OIL TANK FILTER, 100 MESH | |
17 | 1 | 120-060-006 | HANDLE 3/8" | 203 | 1 | 320-083-010 W/HB | FILTER FITTING, OIL TANK 1/4 NPT | |
18 | 1 | 120-062-003 | PLUG 304 MACHINED | 204 | 5 FT | 320-407-003 | OIL LINE, BLK 1/4" ID 30R7 | |
19 | 2 | 120-063-304 | FLANGE 4-WAY 2" NPT | 205 | 2 | 416-025-1WC | CLAMP, WORM, 1/4" DIA | |
20 | 2 | 120-064-025 | O-RING 2-120 VITON | 206 | 6 IN | 320-R102 | OIL LINE, 3/8" X 1/4" ID X 6" LG | |
21 | 1 | 120-064-026 | O-RING 2-144 VITON | 207 | 1 | 310-LP5 | HOSE BARB, 1/4" X 1/8" NPT STRAIGHT | |
22 | 1 | 120-065-003 | TOWER 304 MACHINED | 300 | 4 | HHCS - 1/4-20 UNC X 0.75 | HEX HEAD CAP SCREW - 1/4-20 UNC X 0.75 | |
23 | 1 | 120-079-010 | GUARD NVE OIL PUMP 304 W/ TAG MOUNT | 301 | 1 | HHCS - 3/8-16 UNC X 0.75 | HEX HEAD CAP SCREW - 3/8-16 UNC X 0.75 | |
24 | 1 | 120-105-304 | NAME PLATE SS, 304 | 302 | 12 | HHCS - 3/8-16 UNC X 1.25 | HEX HEAD CAP SCREW - 3/8-16 UNC X 1.25 | |
25 | 1 | 120-107-001 | SERIAL TAG SS | 303 | 4 | HHCS - 5/16-18 UNC x 1.00 | HEX HEAD CAP SCREW - 5/16-18 UNC x 1.00 | |
26 | 1 | 120-320-004 | MANIFOLD 304 MACHINED | 304 | 4 | LW - 1/4 | LOCK WASHER, 1/4" | |
27 | 1 | 123-000-004 | OIL PUMP 4 PORT BIDIRECTIONAL | 305 | 13 | LW - 3/8 | LOCK WASHER, 3/8" | |
28 | 1 | 123-408-017 | BANJO ADAPTER TO 0.250" HB | 306 | 4 | LW - 5/16 | LOCK WASHER, 5/16" | |
29 | 10 | 123-013-001 | WASHER 3/8" SEALING NBR | 307 | 1 | SHCS - 1/4-20 UNC X 0.50 | SHCS - 1/4-20 UNC X 0.50 | |
30 | 5 | 123-408-014 | BANJO BOLT 1/8" BSPP | 308 | 2 | SHCS - 1/4-20 UNC X 0.75 | SOCKET HEAD CAP SCREW 1/4" - 20 X 3/4" | |
31 | 2 | 310-AM55 | BEARING 6207 | 309 | 8 | SHCS - 5/16-18 UNC X 1 | SHCS - 5/16-18 UNC X 1 | |
32 | 1 | 320-083-011 | CAP OIL PUMP FEED LINE FITTING | 310 | 6 | RVT 3/32 D X 1/4L SS | BLIND RIVET, 3/32 DIA X 1/4 GRIP, SS | |
33 | 1 | 320-407-017 | OIL LINE -3 SST FEMALE JIC TO BANJO 8.5" (MAKE) | |||||
34 | 1 | 320-407-018 | OIL LINE -3 SST 90 DEG JIC TO BANJO 8.75" (MAKE) | |||||
*ONLY USED ON CW MODEL (110-304-D) |